Home insurance in Singapore
Compare plans from licensed insurers and get an instant quote for your HDB flat, condo or landed property.
General insurance broker licensed by the Monetary Authority of Singapore
What is home insurance?
Home insurance helps cover the cost of repairing or rebuilding your home, and replacing your belongings, if they're damaged by things like fire, theft or water damage. Many plans also cover your legal liability if someone is injured in your home, or if you accidentally damage a neighbour's property.
InsuranceMarket compares home insurance plans from licensed Singapore insurers so you can see real prices and benefits side by side, and buy online.
Anyone who owns or rents a home in Singapore — HDB flat, condo or landed property — and wants protection for the building, their belongings, or both.
Good to know
HDB, condo & landed
Tell us your property type, and whether you want to insure the building, its contents, or both, when you apply.
1 year
Home insurance policies typically run for a year at a time, renewable annually.
Often separate
Building cover protects the structure itself; contents cover protects your belongings inside it. Check which one — or both — a plan includes.
How home insurance works
Tell us about your home
Property type, and whether you're covering the building, contents, or both.
Compare real plans
See prices and benefits from licensed insurers, side by side.
Buy online
Choose a plan and pay securely by card.
Available plans
9 plans from 3 licensed insurers. Your exact price depends on your own details — get a quote to see it.

HomeGUARD

HomeGUARD

HomeCare

HomeCare

HomeCare

Enhanced HomePlus

Enhanced HomePlus

Enhanced HomePlus
Compare coverage
Every benefit below comes straight from each plan's current terms.
| Coverage | EQ ![]() Essential | EQ ![]() Deluxe | EQ ![]() Superior | LIBERTY ![]() Plan A | LIBERTY ![]() Plan B | LIBERTY ![]() Plan C | MSIG ![]() Standard | MSIG ![]() Superior | MSIG ![]() Ultimate |
|---|---|---|---|---|---|---|---|---|---|
| Home Contents | |||||||||
| Home Contents Sum Assured | $25,000.00 | Not covered | $100,000.00 | 15000 | 40000 | 50000 | 50000 | 80000 | 120000 |
| Unspecified Articles Limit | $1,000.00 | Not covered | $1,000.00 | 15000 | 40000 | 50000 | 1500 | 1500 | 1500 |
| Home Contents Basis of Cover | Insured Perils; Full Value | Not covered | Full Value | First Loss | First Loss | First Loss | Full Value | Full Value | Full Value |
| Contents in Transit | $5,000.00 | Not covered | $5,000.00 | 5000 | 5000 | 5000 | 500 | 500 | 500 |
| Title Deeds | $1,500.00 | Not covered | $1,500.00 | 1500 | 1500 | 1500 | Not covered | Not covered | Not covered |
| Domestic Servant's Property | $500.00 | Not covered | $500.00 | 500 | 500 | 500 | Not covered | Not covered | Not covered |
| Visitor's Personal Effects | $500.00 | Not covered | $500.00 | 500 | 500 | 500 | Not covered | Not covered | Not covered |
| Loss of Money, ATM & Credit Cards | $500.00 | Not covered | $500.00 | 500 | 500 | 500 | 500 | 750 | 750 |
| Food and Drinks | $500.00 | Not covered | $500.00 | 500 | 500 | 500 | 500 | 750 | 750 |
| Professional Movers | $25,000.00 | Not covered | Up to Sum Assured | $15,000.00 | $40,000.00 | $50,000.00 | Not covered | Not covered | Not covered |
| Identity Fraud Cover | Included | Not covered | Included | Covered | Covered | Covered | Covered | Covered | Covered |
| Renovations & Building | |||||||||
| Renovations & Building Sum Assured | $25,000.00 | Not covered | $100,000.00 | $50,000.00 | $100,000.00 | $200,000.00 Highest | $75,000.00 | $115,000.00 | $150,000.00 |
| Building Sum Assured | Not covered | Not covered | Not covered | Not covered | Not covered | Not covered | Not covered | Not covered | Not covered |
| Renovation Basis of Cover | Insured Perils; Full Value | Not covered | Full Value | First Loss | First Loss | First Loss | Full Value | Full Value | Full Value |
| Awnings, Blinds, Signs | $3,000.00 | Not covered | $3,000.00 | $3,000.00 | $3,000.00 | $3,000.00 | Not covered | Not covered | Not covered |
| Locks & Keys | $500.00 | Not covered | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $750.00 Highest | $750.00 Highest |
| Security System | $500.00 | Not covered | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $750.00 Highest | $750.00 Highest |
| Fire Fighting Appliances | $5,000.00 | Not covered | $20,000.00 Highest | $5,000.00 | $10,000.00 | $20,000.00 Highest | $2,000.00 | $3,000.00 | $3,000.00 |
| Loss of Rent / Alternative Accommodation | $5,000.00 | Not covered | $20,000.00 Highest | $5,000.00 | $10,000.00 | $20,000.00 Highest | $0.00 | $0.00 | $0.00 |
| Professional Fees (Renovation) | $5,000.00 | Not covered | $20,000.00 Highest | $5,000.00 | $10,000.00 | $20,000.00 Highest | Not covered | Not covered | Not covered |
| Removal of Debris (Renovation) | $5,000.00 | Not covered | $20,000.00 Highest | $2,500.00 | $5,000.00 | $10,000.00 | $0.00 | Not covered | $0.00 |
| Fixed Glass | Included | Not covered | Included | Included | Included | Included | Included | Not covered | Included |
| Conservancy | $1,000.00 Highest | Not covered | $1,000.00 Highest | $1,000.00 Highest | $1,000.00 Highest | $1,000.00 Highest | $500.00 | Not covered | $750.00 |
| Capital Additions (Building) | 10% of Total Sum Insured | Not covered | 10% of TSI | 5000 | 10000 | 20000 | Not covered | Not covered | Not covered |
| Loss of Rent (Building) | 10% of the sum insured of each section | Not covered | 10% per Section | 5000 | 10000 | 20000 | Not covered | Not covered | Not covered |
| Public Authorities | 10% of Building sum insured | Not covered | 10% of SI | 50000 | 100000 | 200000 | Not covered | Not covered | Not covered |
| Professional Fees (Building) | 10% of the sum insured of each section | Not covered | 10% per Section | 5000 | 10000 | 20000 | Not covered | Not covered | Not covered |
| Removal of Debris (Building) | 10% of the sum insured of each section | Not covered | 10% per Section | 2500 | 5000 | 10000 | Not covered | Not covered | Not covered |
| Liability & Personal Accident | |||||||||
| Family Personal Liability | $500,000.00 | Not covered | $1,000,000.00 Highest | $500,000.00 | $500,000.00 | $500,000.00 | $1,000,000.00 Highest | $1,000,000.00 Highest | $1,000,000.00 Highest |
| Personal Accident - Bodily Injury | $50,000.00 Highest | Not covered | $50,000.00 Highest | $50,000.00 Highest | $50,000.00 Highest | $50,000.00 Highest | $20,000.00 | $30,000.00 | $30,000.00 |
| Personal Accident - Hospitalisation | Not covered | Not covered | Not covered | $50,000.00 | $100,000.00 | $200,000.00 Highest | $4,500.00 | $6,750.00 | $6,750.00 |
| 24 Hour Emergency Home Assistance | |||||||||
| Locksmith Assistance | Covered | Not covered | Covered | $100 flat rate | $100 flat rate | $100 flat rate | Not covered | Not covered | Not covered |
| Plumbing Assistance | Covered | Not covered | Covered | $100 flat rate | $100 flat rate | $100 flat rate | Not covered | Not covered | Not covered |
| Other Emergency Services | Covered | Not covered | Covered | $100 flat rate | $100 flat rate | $100 flat rate | Not covered | Not covered | Not covered |
| Other Benefits | |||||||||
| Pet Dog Cover | $500.00 | Not covered | $500.00 | 500 | 500 | 500 | 500 | 750 | 750 |
| Worldwide Personal Effects Cover | Not covered | Not covered | Not covered | Not covered | Not covered | Not covered | Not covered | Not covered | Not covered |
Three things people commonly get wrong
Building cover and contents cover are often sold separately, or as add-ons — check a plan actually covers what you need before you buy.
Home insurance isn't a legal requirement in Singapore, but your bank may require it if you have a mortgage — check your loan conditions.
Pre-existing damage and normal wear and tear are commonly excluded from cover — check what's included on the plans available to you.
Home insurance helps cover the cost of repairing or rebuilding your home, and replacing your belongings, if they're damaged by things like fire, theft or water damage. Many plans also cover your legal liability if someone is injured in your home.
No, it isn't a legal requirement. That said, banks commonly require it as a condition of a home loan, so check your mortgage terms if you have one.
Building cover protects the physical structure of your home; contents cover protects your belongings inside it, like furniture and electronics. Some plans bundle both, others sell them separately — check what a plan includes.
Yes — tell us your property type when you apply, and we'll show you what's available.
Pre-existing damage and normal wear and tear are commonly excluded, along with other exclusions that vary by plan — check the details before you buy.
Home insurance policies typically run for one year at a time, and are renewed annually.
Once you have a policy, claims are handled directly by your insurer, not by us — see our Claims page for how that generally works.
Keep exploring
Ready to get your home insurance quote?
Get an instant quote in minutes — no account required to start.